Custom CRISPR sgRNA AAV Vectors & Viruses
abm’s custom CRISPR sgRNA AAV vectors and viruses can deliver sgRNAs into cells that already express a Cas9 nuclease, either in culture or in animal models, and thus recruit Cas9 to the target gene (or check out abm’s Cas9 Expressing Stable Cell Lines). We can design AAV with sgRNAs for the widely used spCas9 nuclease or for the more compact saCas9 nuclease. That’s not all! Our All-in-One AAV vectors and viruses express saCas9 along with the sgRNA, making it even simpler to deliver CRISPR/Cas9 technology right into the target cell.
Available custom CRISPR Vectors and Viruses:
AAV Vector /Virus | Lentivector /Virus | Non-Viral Vector | Adenovirus | |
---|---|---|---|---|
sgRNA for spCas9 | Available | Available | Available | Available |
sgRNA for saCas9 | Available | - | - | - |
All-in-One with spCas9 | - | Available | Available | - |
All-in-One with saCas9 | Available | - | - | - |
All-in-One with FnCas12a (FnCpf1) | - | Available | - | - |
Browse Collection | Browse Collection | Browse Collection | Browse Collection |
Adeno-Associated Virus (AAV) is a popular choice for in vivo (and in vitro) applications due to its advantages: low immunogenicity and pathogenicity for high post-infection cell viability (ideal for gene therapy), broad host range that can be modulated by using different serotypes, and ability to infect dividing/nondividing cells.
Testimonial:
"Construct works beautifully, definitely will get more if needed."
Emily Chen, UCLA, CRISPR ConstructsAdditional Resources:
Service Details
Expand for DetailsCustom AAV Virus CRISPR Services:
Which Cas9 system are you interested in?
How many sgRNAs are you interested in receiving?
What serotype would you like to use?
Cloning services
Service Name | Vector | Quantity | Cat. No. | Price |
---|---|---|---|---|
Custom CRISPR sgRNA AAV vector (for spCas9) – single target | pAAV-U6-sgRNAsp-GFP-hGH-amp | 1.0 ug | C303 | $145.00 |
Custom CRISPR sgRNA AAV vector (for spCas9) – set of three targets | pAAV-U6-sgRNAsp-GFP-hGH-amp | 3 x 1.0 ug | C302 | $345.00 |
Custom CRISPR sgRNA AAV vector (for saCas9) – single target | pAAV-U6-sgRNAsa-GFP-hGH-amp | 1.0 ug | C305 | $145.00 |
Custom CRISPR sgRNA AAV vector (for saCas9) – set of three targets | pAAV-U6-sgRNAsa-GFP-hGH-amp | 3 x 1.0 ug | C304 | $345.00 |
Custom CRISPR Cas9 All-in-One AAV vector (for saCas9) – single target | pAAV-PGK-saCas9-U6-sgRNAsa-hGH-amp | 1.0 ug | C307 | $195.00 |
Custom CRISPR Cas9 All-in-One AAV vector (for saCas9) – set of three targets | pAAV-PGK-saCas9-U6-sgRNAsa-hGH-amp | 3 x 1.0 ug | C306 | $465.00 |
Custom CRISPR AAV Packaging Services (Single Target)
Service Name | Size | Titer | CAT. NO. | PRICE |
---|---|---|---|---|
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV1) | 5 x 200 ul | 109 GC/ml | C370 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV2) | 5 x 200 ul | 109 GC/ml | C371 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV3) | 5 x 200 ul | 109 GC/ml | C372 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV4) | 5 x 200 ul | 109 GC/ml | C373 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV5) | 5 x 200 ul | 109 GC/ml | C374 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV6) | 5 x 200 ul | 109 GC/ml | C375 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV7) | 5 x 200 ul | 109 GC/ml | C376 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV8) | 5 x 200 ul | 109 GC/ml | C377 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV9) | 5 x 200 ul | 109 GC/ml | C378 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV rh10) | 5 x 200 ul | 109 GC/ml | C379 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAV hu11) | 5 x 200 ul | 109 GC/ml | C380 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAVDJ) | 5 x 200 ul | 109 GC/ml | C480 | $650.00 |
Custom CRISPR AAV Single sgRNA Packaging (10^9 GC/ml) (AAVDJ-8) | 5 x 200 ul | 109 GC/ml | C481 | $650.00 |
Custom CRISPR AAV Packaging Services (Set of 3 Targets, Individually Packaged)
Service Name | Size | Titer | CAT. NO. | PRICE |
---|---|---|---|---|
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV1) | 3 x (5 x 200 ul) | 109 GC/ml | C381 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV2) | 3 x (5 x 200 ul) | 109 GC/ml | C382 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV3) | 3 x (5 x 200 ul) | 109 GC/ml | C383 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV4) | 3 x (5 x 200 ul) | 109 GC/ml | C384 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV5) | 3 x (5 x 200 ul) | 109 GC/ml | C385 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV6) | 3 x (5 x 200 ul) | 109 GC/ml | C386 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV7) | 3 x (5 x 200 ul) | 109 GC/ml | C387 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV8) | 3 x (5 x 200 ul) | 109 GC/ml | C388 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV9) | 3 x (5 x 200 ul) | 109 GC/ml | C389 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV rh10) | 3 x (5 x 200 ul) | 109 GC/ml | C390 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAV hu11) | 3 x (5 x 200 ul) | 109 GC/ml | C391 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAVDJ) | 3 x (5 x 200 ul) | 109 GC/ml | C482 | $1960.00 |
Custom CRISPR AAV Set of 3 sgRNAs Packaging (10^9 GC/ml) (AAVDJ-8) | 3 x (5 x 200 ul) | 109 GC/ml | C483 | $1960.00 |
Custom CRISPR AAV Packaging Services (Set of 3 Targets, Pooled Packaging)
Service Name | Size | Titer | CAT. NO. | PRICE |
---|---|---|---|---|
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV1) | 5 x 200 ul | 109 GC/ml | C392 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV2) | 5 x 200 ul | 109 GC/ml | C393 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV3) | 5 x 200 ul | 109 GC/ml | C394 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV4) | 5 x 200 ul | 109 GC/ml | C395 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV5) | 5 x 200 ul | 109 GC/ml | C396 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV6) | 5 x 200 ul | 109 GC/ml | C397 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV7) | 5 x 200 ul | 109 GC/ml | C398 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV8) | 5 x 200 ul | 109 GC/ml | C399 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV9) | 5 x 200 ul | 109 GC/ml | C400 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV rh10) | 5 x 200 ul | 109 GC/ml | C401 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAV hu11) | 5 x 200 ul | 109 GC/ml | C402 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAVDJ) | 5 x 200 ul | 109 GC/ml | C484 | $650.00 |
Custom CRISPR AAV Pooled sgRNA Targets Packaging (10^9 GC/ml) (AAVDJ-8) | 5 x 200 ul | 109 GC/ml | C485 | $650.00 |
Titer Upgrades - Single/Pooled Packaging Service
Service Name | Size | CAT. NO. | PRICE |
---|---|---|---|
Upgrade from 10^9 AAV Virus to High Titer AAV Virus (10^12 GC/ml) | 2 x 100 ul | C288 | $500.00 |
Upgrade from 10^9 AAV Virus to High Titer AAV Virus (10^13 GC/ml) | 2 x 100 ul | C289 | $1100.00 |
Upgrade from 10^9 AAV Virus to High Titer Crude Preparation AAV Virus (10^12 GC/ml) | 2 x 100 ul | C479 | $200.00 |
Titer Upgrades – Set of 3 sgRNAs, Individual Packaging Service
Service Name | Size | CAT. NO. | PRICE |
---|---|---|---|
Upgrade Set of 3 sgRNAs AAV to High Titer AAV (10^12 GC/ml), Individually Packaged | 3 x (2 x 100 ul) | C405 | $1000.00 |
Upgrade Set of 3 sgRNAs AAV to High Titer AAV (10^13 GC/ml) , Individually Packaged | 3 x (2 x 100 ul) | C406 | $2500.00 |
Don't Know Which Serotype To Use?
Additional Info
Related Products
FAQs
Are your CRISPR sgRNA AAV replication deficient? |
Yes, the replication and capsid genes are provided in trans when the AAV are produced, therefore the packaged virion only has the ITR sequences and the sgRNA (and All-in-One AAV have saCas9). Furthermore, the cis plasmid and rep/cap plasmid do not share any regions of homology, preventing the production of wild-type AAV through recombination system.
|
What is the packaging capacity for AAV? |
The maximum insert size is < 4.4 kb.
|
Is AAV stable? What is the recommended storage temperature? |
It is recommended to store AAV at -80˚C for long term storage. For short term, AAV is stable at 4˚C for up to three weeks without significant loss of activity.
|
Citations
01 | Kang, Y. J. et al. "Regulation of NKT cell-mediated immune responses to tumours and liver inflammation by mitochondrial PGAM5-Drp1 signalling." Nat. Commun. (2015) 6:8371 doi: 10.1038/ncomms9371 |
02 | Jiang, G. et al. "Isorhapontigenin (ISO) inhibits invasive bladder cancer (BC) formation in vivo and human BC invasion in vitro by targeting STAT1/FOXO1 Axis." Cancer Prev Res. Published Online First April 14, 2016.doi: 10.1158/1940-6207.CAPR-15-0338 |
03 | Okugawa, Y. et al. "Clinical significance of SNORA42 as an oncogene and a prognostic biomarker in colorectal cancer." Gut (2015)doi:10.1136/gutjnl-2015-309359 |