Anti-YFP Tag (Mouse Monoclonal) Antibody
Specifications
Cat. No. | G163-1mg |
Name | Anti-YFP Tag (Mouse Monoclonal) Antibody |
Clone | 1218 |
Price | $1315.00 |
Unit | 1.0 mg |
Category | Tag Antibodies |
Application | WB,ELISA,IP |
Raised In | Mouse |
Clonality | Monoclonal |
Reactivity | Other |
Immunogen | GFP from the jellyfish Aequorea victoria N-Terminal peptide-KLH conjugates. |
Isotype | IgG |
Concentration | 100ug/100ul |
Recommended Dilutions | WB 1:1000. For other applications, the researcher should determine the optimal working dilution |
Storage Buffer | PBS, pH 7.4 with 0.02% sodium azide. |
Storage Condition | This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Specificity | Recognizes native and denatured forms of GFP and its variants EGFP, YFP, EYFP, and CFP. |
Purity | Affinity purified |
Guarantee | abm guarantees that all our Anti-YFP Tag (Mouse Monoclonal) Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Depositor | 1.0mg |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
There are no FAQs for this product yet!
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)