Anti-VEGFR2 (Phospho-Tyr1214) Antibody
Specifications
Cat. No. | Y011085 |
Name | Anti-VEGFR2 (Phospho-Tyr1214) Antibody |
Clone | N/A |
Price | $299.00 |
Unit | 100 μg |
Category | Polyclonal Antibodies |
Gene Name | VEGFR2 |
Application | IHC |
Application Info | IHC: 1:50~1:100 |
Raised In | Rabbit |
Clonality | Polyclonal |
Reactivity | Human,Mouse,Rat |
Immunogen | The antiserum was produced against synthesized phosphopeptide derived from human VEGFR2 around the phosphorylation site of tyrosine 1214 (F-H-YP-D-N). |
Concentration | 1ug/ul |
Recommended Dilutions | IHC: 1:50~1:100 |
Storage Buffer | phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Storage Condition | This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Species Reactivity | Human,Mouse,Rat |
Specificity | VEGFR2 (phospho-Tyr1214) antibody detects endogenous levels of VEGFR2 only when phosphorylated at tyrosine 1214. |
Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific phosphopeptide. The antibody against non-phosphopeptide was removed by chromatogramphy using non-phosphopeptide corresponding to the phosphorylation site. |
Guarantee | abm guarantees that all our Anti-VEGFR2 (Phospho-Tyr1214) Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Depositor | SAB Y01 |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
There are no FAQs for this product yet!
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)