Anti-UL94 (Mouse Monoclonal) Antibody
Specifications
Cat. No. | G089 |
Name | Anti-UL94 (Mouse Monoclonal) Antibody |
Clone | UL.C1 |
Price | $236.00 |
Unit | 100 μg |
Category | Monoclonal Antibodies |
Application | WB |
Raised In | Mouse |
Clonality | Monoclonal |
Reactivity | Other |
Description | UL94 is a newly identified novel human CMV virus expressed in the late phase of viral infection. The protein is found in the nuclei of infected cells. The UL94 ORF was shown to encode a 36-kDa protein,which was found in productively infected cells only at late times of infection. |
Immunogen | UL94 amino acid residues 26 to 40 (KLVGKSRKHREYRAV). |
Isotype | IgG |
Concentration | 100ug/100ul |
Recommended Dilutions | WB: 1:500 - 1:1000 |
Storage Buffer | PBS, pH 7.4 with 0.05% sodium azide. |
Storage Condition | This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Specificity | Recognize specifically CMV UL94 protein. |
Guarantee | abm guarantees that all our Anti-UL94 (Mouse Monoclonal) Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Depositor | ABM |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
There are no FAQs for this product yet!
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)