Anti-Synaptotagmin II (Phospho-Thr202) Antibody
Specifications
Cat. No. | Y011210 |
Name | Anti-Synaptotagmin II (Phospho-Thr202) Antibody |
Clone | Polyclonal |
Price | $299.00 |
Unit | 100 μg |
Category | Polyclonal Antibodies |
Gene Name | Synaptotagmin |
Application | ICC/IF |
Application Info | IF:1:100~1:200 |
Raised In | Rabbit |
Clonality | Polyclonal |
Reactivity | Human,Mouse,Rat |
Immunogen | The antibody was produced against synthesized phosphopeptide derived from human Synaptotagmin II around the phosphorylation site of threonine 202 (R-K-TP-L-N). |
Isotype | IgG |
Concentration | 100ug/100ul |
Recommended Dilutions | IF:1:100~1:200 |
Storage Buffer | Rabbit IgG in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Storage Condition | This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Species Reactivity | Human,Mouse,Rat |
Specificity | Synaptotagmin II (Phospho-Thr202) Antibody detects endogenous levels of Synaptotagmin II only when phosphorylated at threonine202. |
Purity | Affinity purified |
Guarantee | abm guarantees that all our Anti-Synaptotagmin II (Phospho-Thr202) Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Depositor | SAB Y01 |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
There are no FAQs for this product yet!
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)