Anti-SCD1 (Mouse Monoclonal) Antibody
Specifications
Cat. No. | G076 |
Name | Anti-SCD1 (Mouse Monoclonal) Antibody |
Clone | CD.E10 |
Price | $225.00 |
Unit | 100 μg |
Category | Monoclonal Antibodies |
Application | WB,IHC,ELISA,IP |
Raised In | Mouse |
Clonality | Monoclonal |
Reactivity | Human,Mouse |
Immunogen | Full length recombinant protein. |
Isotype | IgG |
Concentration | 100ug/100ul |
Recommended Dilutions | Western blot, ELISA, IP, and IHC in obesity research. Stearoyl-CoA desaturase (SCD) is a regulatory enzyme in lipogenesis. The SCD1 gene is tightly regulated by signals such as insulin, leptin, carbohydrate, fatty acids and temperature. The enzyme (mouse 355aa, rat 358aa; ~37 KDa) is constitutively expressed in adipose tissue and is induced in liver in response to fat free, high carbohydrate diet. The SCD-1 expression is higher in female than male mouse. The repression of RNA levels and enzyme activity of hepatic SCD-1 by Leptin has been shown to significantly reduce the triglyceride storage, VLDL production and therefore an increase in fatty acid oxidation. Inhibition of SCD-1 could be of benefit for treatment of obesity, hepatic steatosis and other metabolic disorders. |
Storage Buffer | PBS, pH 7.4 with 0.05% sodium azide. |
Storage Condition | This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Specificity | Reacts with human and mouse proteins. |
Guarantee | abm guarantees that all our Anti-SCD1 (Mouse Monoclonal) Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Depositor | Epitope |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
I have different band sizes for SCD1 on my western blot. Why? | |
SCD1 undergoes different modifications post-translationally in different cell types, so this will affect the migration speed and the final molecular size of SCD1.
|
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)